
Volume 29, Number 1, January 1982
Table of Contents
| Title | Author | Page(s) |
|---|---|---|
| Illustrations | — | 2–3 |
| Meet Our President | Ben Thompson | 4–5 |
| A Scottsbluff Point Made from a Broken Fluted Point | Gregory Perino | 6–9 |
| 23CL2: A Middle Woodland Village in Western Missouri | Fletcher Jolly III | 10–19 |
| A Note on the Distribution of Riverton Points | Curtis H. Tomak | 20–24 |
| A Tobacco Worm Effigy Pipe from Missouri | Paul V. Sellers | 25 |
| The Mortar-Metate | Gale V. Highsmith | 26–30 |
| Correction: Fitted Mano-Pestles | — | 30–31 |
| A Dovetail Camp | David Lutz | 32–33 |
| Late Woodland Vessel from Central Missouri Rockshelter (23CY239) | Fletcher Jolly III; Richard T. Malouf; Jack Scrivner | 34–35 |
| Prayer Helps | Pat Humphrey | 36–37 |
| Dangerous Legislation | Doug Puckett | 38–39 |
| East Tennessee Birdstone | Blake Gahagan | 40–41 |
| Woolaroc Museum | K. D. Meek | 42–46 |
| MSU Archaeological Team Unearths Artifacts at Historic River Sites | — | 47–48 |
| A Fluted Cumberland Point | David E. Shaffer | 49 |
| A Stone-Age Carpenter’s Tool | John D. Turin Sr. | 51 |
| Illustrations | — | 52–54 |
| Book Reviews | ||
| Eastern Iowa Prehistory | Review by Joe G. Thompson | 55 |
| Heat-altered Cherts of the Lower Illinois Valley? | — | 55 |
| Faunal Exploitation and Resource Selection | — | 55 |
| Mississippian Mortuary Practices | — | 55–56 |
| Points & Barbs | Gregory Perino | 56–58 |
| Illustrations | — | 59–60 |
Membership Application
Officers and Societies
Calendar of Events