
Volume 36 Number 4, October 1989
Table of Contents
| Title | Author | Page |
|---|---|---|
| Surface Finds | Alan Banks | 183–184 |
| Who Owns the Past? | Bill Bickers | 185–187 |
| The Iowa River Fish Trap: A Mystery and a Challenge | Kent Frank | 188–190 |
| Unfinished Curved Base Monitor Pipe | James J. Matthews | 191 |
| Arrowheaditis | Dan Creel | 192–193 |
| Diamonds in the Rough | Steven R. Dowell | 194–198 |
| Notched Shells | Jack R. Laut | 199–202 |
| A Prehistoric Scalping: 600 A.D. | E. J. Neiburger | 203–208 |
| My Son’s First Point | Terry L. McCluskey | 209–211 |
| Images of the Ice Age (Book Review) | Ben W. Thompson | 212 |
| American Indian Axes and Related Stone Artifacts (Book Review) | Ben W. Thompson | 212 |
| Return to Fox Fields (Book Review) | S. A. Glass | 212 |
| A Guide to the Identification of Virginia Projectile Points (Book Review) | Alan Banks | 213 |
| Illustrations | — | 214–216 |
| An Ode to Collections Lost | Jack L. Hofman | 217–222 |
| St. Clair Plain | Gregory L. Perdun | 223–225 |
| The Capehart Alamance Point | Rodney M. Peck | 226 |
| Minutes of the Annual Delegates Meeting | — | 227–228 |
| Used to the Last | Lloyd E. Rose | 229 |
| Sunny Day Find | Johnny Williams | 230–231 |
| A Morse Cache? | Ted Frank | 232–234 |
| Thou Shalt Not Covet That Clovis | Gil Chumbley | 235 |
| Gravers Called Engravers | James M. Dethrow | 236 |
| Points & Barbs | Gregory Perino | 237–239 |
Membership Application
Officers and Societies
Calendar of Events