
Volume 64, Number 4, October 2017
On the Cover: On the left: This classic Warrick point measures 3 5/8 inches in length and was found by Ross Vogler on June 3, 2013 while creek hunting in Pike County, Indiana. This type of artifact hunting is now the preferred means by which field hunters find relics. They say the best time to creek hunt is after a good “toad-strangling” downpour! See story on page 189.
Photography by Asher Watkins of Newburgh, IndianaOn the right: This raptor effigy plate is made from copper and was crafted by the Hopewell around 1 A.D. It was recovered from the Mound City group by the Ohio Archaeological Society led by William C. Mills in the 1920s. It measures 10 ¼ inches in length and is 2 ½ inches wide. It is currently on display at the Hopewell Culture National Historic Park in Chillicothe, Ohio.
Photography by Steven R. Cooper
Table of Contents
| Title | Author | Page(s) |
|---|---|---|
| Message from the Editor | Steven R. Cooper | 187 |
| Letters to the Editor | Gary Henry; Marty Benton; David J. Vohlken; Elmer Guerri | 188 |
| Just Released! | — | 188 |
| The Warrick Point: A Suggested Late Paleoindian Projectile Point (8500–8000 B.C.) | David L. Lutz | 189–197 |
| A Gun Used for Fleshing | Peter G. Murphy; Alice J. Murphy | 198–199 |
| Fluted Points from Smith County, Tennessee: Part Two | Dan F. Morse; Phyllis A. Morse; John Waggoner Jr. | 200–203 |
| Two Halves Make a Whole | Kevin Lilly | 204 |
| The Life and Work of W. B. Nickerson (1865–1926) (Review) | — | 204 |
| Don’t Gawk While You Walk! | David Marolf | 205 |
| Take Time to Hunt | Tim Guyse | 206–207 |
| A Frog Effigy Sandstone Pipe Reveals Itself | Dan Reynolds | 208–209 |
| My First Crystal Quartz Clovis | Trevor Brunow | 210 |
| Hopewell/Mississippian Copper Plates | E. J. Neiburger | 211–215 |
| “Hunting” Points: Some Perspectives from Isolated Finds | Bill Moody | 216–217 |
| Prehistoric Artifacts of Iowa (Review) | — | 217 |
| The Scott Cache | Tom Westfall | 218–219 |
| Rowan Type Points of the North Carolina Piedmont | Ron L. Harris | 220–222 |
| Projectile Points and the Illinois Landscape: People, Time and Place (Review) | — | 223 |
| The Antiquity of Copper Technology in America: A Review and Assessment | Jack Steinbring; Gordon Morris | 224–229 |
| Fort Ancient Trash Pits | Charlie Wagers | 230–231 |
| Two Big Sandy Points | Charles Vaughn | 232 |
| Found in Three Pieces | Joe Bleistein | 233 |
| Archaeology and Artifacts: Associations and Head Pots | David H. Dye | 234–235 |
Membership Application
Officers and Societies
Calendar of Events





